This lists all of the extensions that will work with Opticks 4.3.X. Specific extensions may only work with certain version(s) of Opticks 4.3.X. Please consult the information for each specific extension.
| Page | Icon | Summary | License | Price | Author | Version | UpdatedOn |
|---|---|---|---|---|---|---|---|
| IDL Scripting | ![]() | The IDL extension provides the ability to combine the power of Opticks and the IDL language . This extension provides the IDL scripting window which allows you use Opticks to load and visualize your imagery and then directly interface that imagery with IDL from within Opticks to manipulate and perform algorithms using the full power of the IDL language. | LGPL | Free | Opticks Team | 1.0.2rc1 | 2010-02-12 |
| Raster Math | Raster Math allows you write mathematical expressions involving the bands of multiple images to generate results, for example a Normalized Difference Vegetation Index (NDVI). | LGPL | Free | Todd Johnson | 2.0 | 2009-08-31 | |
| COAN General Image Processing | Miscellaneous image processing utilities including color space translations, scaling and band replacement. | LGPL | Free | Trevor Clarke | 1.0a | 2009-09-09 | |
| COAN Video Extensions | Enhanced time-line widget for working with video data. | LGPL | Free | Trevor Clarke | 1.0b | 2009-09-09 | |
| Python Scripting | ![]() | The Python scripting extension provides the ability to combine the power of Opticks and the Python language. This extension provides the Python scripting window which allows you use Opticks to load and visualize your imagery and then directly interface that imagery with Python and any other Python libraries from within Opticks to manipulate and perform algorithms using the full power of the Python language. | LGPL | Free | Opticks Team | 1.0.0rc1 | 2010-02-12 |
| Spectral Processing | Perform hyper and multi-spectral analysis using this collection of spectral processing algorithms. | LGPL | Free | Opticks Team | 1.0.0rc1 | 2010-02-12 |

